# | Artist | Title |
1 | Led Zeppelin | Led Zeppelin |
2 | Beatles | The Beatles |
3 | Beatles | Abbey Road |
4 | Pink Floyd | The Wall |
5 | Pink Floyd | Dark Side of the Moon |
6 | Classic Disney | |
7 | Coldplay | Parachutes |
8 | Beatles | Yellow Submarine |
9 | Beatles | Help! |
10 | Beatles | Sgt. Pepper's Lonely Hearts Club Band |
11 | Beatles | A Hard Day's Night |
12 | Lloyd Webber, Andrew | Phantom of the Opera (B'way Cast) |
13 | Menken, Alan | The Little Mermaid |
14 | Beatles | Past Masters |
15 | Beatles | With the Beatles |
16 | Petty, Tom | Greatest Hits |
17 | Radiohead | The Bends |
18 | Beatles | Let it Be |
19 | Beatles | Please Please Me |
20 | Jonathan Larson | Rent (Original B'way Cast) |
21 | Simon and Garfunkel | Greatest Hits |
22 | Beatles | Beatles for Sale |
23 | Coldplay | A Rush of Blood to the Head |
24 | Dave Matthews Band | Crash |
25 | Radiohead | OK Computer |
26 | White Stripes | White Blood Cells |
27 | Dylan, Bob | Blonde on Blonde |
28 | Pink Floyd | Objects of Fantasy: the Music of Pink Floyd |
29 | Red Hot Chili Peppers | By the Way |
30 | Styx | Greatest Hits |
31 | Eagles | Their Greatest Hits, 1971-1975 |
32 | Lennon, John | Imagine |
33 | Jimi Hendrix Experience | Smash Hits |
34 | Red Hot Chili Peppers | Blood Sugar Sex Magik |
35 | Soundtrack | Walt Disney's Fantasia |
36 | Pink Floyd | Wish You Were Here |
37 | Eminem | The Marshall Mathers LP |
38 | Davis, Miles | Milestones |
39 | Jackson, Michael | HIStory: Past, Present, and Future |
40 | Coldplay | X & Y |
41 | Billy Joel | Greatest Hits: Volume I & Volume II |
42 | Simon and Garfunkel | Bridge Over Troubled Water |
43 | Beatles | Magical Mystery Tour |
44 | Dave Matthews Band | Before These Crowded Streets |
45 | Radiohead | Kid A |
46 | Johnny Cash | Johnny Cash 1955-1983 |
47 | Bob Dylan | Highway 61 Revisited |
48 | Flogging Molly | Swagger |
49 | OutKast | Stankonia |
50 | Radiohead | Hail to the Thief |
51 | Red Hot Chili Peppers | Californication |
52 | John Coltrane | My Favorite Things |
53 | Eminem | The Slim Shady LP |
54 | Radiohead | Pablo Honey |
55 | Led Zeppelin | Physical Graffiti |
56 | Dave Matthews Band | Under the Table and Dreaming |
57 | Death Cab for Cutie | Plans |
58 | Elton John | Greatest Hits: Volume II |
59 | Dave Matthews Band | Busted stuff |
60 | Led Zeppelin | Led Zeppelin III |
61 | Radiohead | Amnesiac |
62 | Red Hot Chili Peppers | Greatest Hits |
63 | Fleetwood Mac | Greatest Hits |
64 | Pink Floyd | A Momentary Lapse of Reason |
65 | Dylan, Bob | Bob Dylan's Greatest Hits |
66 | Eminem | The Eminem Show |
67 | Bee Gees | Saturday Night Fever (soundtrack) |
68 | Killers | Hot fuss |
69 | Incubus | Make Yourself |
70 | Alanis Morisette | Jagged Little Pill |
71 | Howard Shore | The Fellowship of the Ring |
72 | White Stripes | Elephant |
73 | Soundtrack | Forrest Gump |
74 | Sex Pistols | Never Mind the Bollocks, Here's the Sex Pistols |
75 | Sinatra, Frank | The Capitol Years |
76 | Journey | Journey's Greatest Hits |
77 | Soundtrack | Moulin Rouge! |
78 | Beatles | The Beatles Anthology 3 |
79 | Maroon 5 | Songs About Jane |
80 | Mayer, John | Any Given Thursday |
81 | Modest Mouse | Good News for People Who Love Bad News |
82 | Tool | Lateralus |
83 | West, Kanye | Late Registration |
84 | AC/DC | Back in Black |
85 | Disturbed | Believe |
86 | Classics for Children | |
87 | Foo Fighters | There is Mothing Left to Lose |
88 | Goo Goo Dolls | Gutter Flower |
89 | Rascal Flatts | Melt |
90 | OutKast | Speakerboxxx ; The Love Below |
91 | Williams, John | The Best of John Williams and the Boston Pops |
92 | Barenaked Ladies | All Their Greatest Hits (1991-2001) |
93 | Chicago Symphony Orchestra | Fantasia 2000 |
94 | Pink Floyd | Meddle |
95 | Rolling Stones | Let it Bleed |
96 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness |
97 | U2 | The Joshua Tree |
98 | Nine Inch Nails | The Downward Spiral |
99 | U2 | The Best of 1980-1990 |
100 | Fright Night: Music That Goes Bump in the Night | |
101 | Aerosmith | Aerosmith's Greatest Hits |
102 | Clash | London Calling |
103 | Collins, Phil | Hits |
104 | Evanescence | Fallen |
105 | Flogging Molly | Within a Mile of Home |
106 | Left of the Dial: Dispatches from the 80's Underground | |
107 | Coltrane, John | Blue Train |
108 | Pearl Jam | Ten |
109 | Foo Fighters | One by one |
110 | Hootie & the Blowfish | Cracked Rear View |
111 | Mayer, John | Room for Squares |
112 | Pearl Jam | Pearl Jam |
113 | Soundtrack | Amadeus |
114 | Dave Matthews Band | Live at Folsom Field, Boulder, Colorado |
115 | Dr. Dre | The Chronic |
116 | Red Hot Chili Peppers | One Hot Minute |
117 | Soundtrack | American Graffiti |
118 | OHM: The Early Gurus of Electronic Music, 1948-1980. | |
119 | Disturbed | The Sickness |
120 | Goldsmith, Jerry | Disney's Mulan |
121 | R.E.M. | In Time 1988-2003: The Best of R.E.M. |
122 | Rodgers & Hammerstein | The Sound of Music (1965 Soundtrack) |
123 | Soundtrack | Garden State |
124 | Clapton, Eric | Chronicles: the Best of Eric Clapton |
125 | Dylan, Bob | Nashville Skyline |
126 | Shore, Howard | The Lord of the Rings: The Two Towers |
127 | 3 Doors Down | Away from Sun |
128 | Black Eyed Peas | Elephunk |
129 | Copland, Aaron | Fanfare for the Common Man ; Appalachian Spring ; Rodeo : Four Dance Episodes ; Billy the Kid : Ballet Suite (NY Phil / Bernstein) |
130 | Mozart, Wolfgang Amadeus | Le Nozze di Figaro (Fischer-Dieskau) |
131 | The Kings of Swing | |
132 | Dylan, Bob | Before the Flood |
133 | Mos Def | Black on Both Sides |
134 | Fitzgerald, Ella | Ella & Louis |
135 | Nelly | Country Grammar |
136 | Shore, Howard | The Lord of the Rings: The Return of the King |
137 | Kander & Ebb | Cabaret |
138 | Beck | Mutations |
139 | Green Day | American Idiot |
140 | Keys, Alicia | Songs in A minor |
141 | Police | Every Breath You Take: The Classics |
142 | U2 | All That You Can't Leave Behind |
143 | West, Kanye | Graduation |
144 | Green Day | Dookie |
145 | Walt Disney's Tarzan | |
146 | 1977, Take Two | |
147 | Black Eyed Peas | Monkey Business |
148 | Bob Seger & The Silver Bullet Band | Greatest Hits |
149 | Guns n' Roses | Use Your Illusion I |
150 | Lloyd Webber, Andrew | Joseph and the Amazing Technicolor Dreamcoat |
151 | Pearl Jam | Lost Dogs |
152 | Rolling Stones | Beggars Banquet |
153 | Doobie Brothers | Best of the Doobies |
154 | Bowie, David | Hunky Dory |
155 | Jackson, Michael | Bad |
156 | Jones, Norah | Feels Like Home |
157 | Pearl Jam | Vitalogy |
158 | Schwartz, Stephen | Wicked (Original B'way Cast) |
159 | White Stripes | De Stijl |
160 | Beastie Boys | Licensed to Ill |
161 | Cash, Johnny | American IV: The Man Comes Around |
162 | Heap, Imogen | Speak For Yourself |
163 | Jimi Hendrix Experience | Axis: Bold as Love |
164 | Menken, Alan | Beauty and the Beast (Soundtrack) |
165 | Nelly | Nellyville |
166 | Arlen, Harold | The Wizard of Oz (B'way Cast) |
167 | Soundtrack | 8 mile |
168 | Matchbox 20 | More Than You Think You Are |
169 | Mellencamp, John | The Best That I Could Do, 1978-1988 |
170 | Rascal Flatts | Feels Like Today |
171 | White Stripes | Get Behind Me Satan |
172 | Who | Who's Next |
173 | Hendrix, Jimi | First Rays of the New Rising Sun |
174 | Linkin Park | Hybrid Theory |
175 | Big Bands of the Swinging Years | |
176 | Beach Boys | The Beach Boys: 1962-1967 |
177 | Rage Against the Machine | The Battle of Los Angeles |
178 | Rolling Stones | Exile on Main St |
179 | 1972 | |
180 | Chesney, Kenny | Greatest Hits |
181 | Coltrane, John | A Love Supreme |
182 | Holiday, Billie | The Billie Holiday Songbook |
183 | Led Zeppelin | Houses of the Holy |
184 | 1968 | |
185 | Bach, J.S. | Mass in B minor, BWV 232 |
186 | Schönberg, Claude-Michel | Miss Saigon |
187 | Stevie Wonder | Songs in the Key of Life |
188 | 1973 | |
189 | Ultimate Broadway | |
190 | Clapton, Eric | Crossroads |
191 | Cure | Disintegration |
192 | Flaming Lips | Yoshimi Battles the Pink Robots |
193 | Béla Fleck | Perpetual Motion |
194 | Morrison, Van | The Best of Van Morrison |
195 | Kenny Chesney | No Shoes, No Shirt, No Problems |
196 | Soundtrack | Pirates of the Caribbean: The Curse of the Black Pearl |
197 | Brooks, Mel | The Producers (Original B'way Cast) |
198 | Cash, Johnny | Johnny Cash at Folsom Prison |
199 | Doors | Waiting for the Sun |
200 | Al Green | Greatest Hits |
Friday, June 5, 2015
The Music Collection's Top 200 List
Based on the number of times a CD (and its copies) have been checked out from the Music Collection, not counting course reserve CDs, these are the top 200 CDs of the Music Collection. Have you checked out any of these CDs?
Subscribe to:
Posts (Atom)